PhD in Nutrition
Official Information
🇻🇳 Tiếng Việt
🏛️ OFFICIAL CURRICULUM FRAMEWORK (SYNCHRONIZED WITH SPMPH ACADEMIC ERP)
Graduate • Doctoral Program (PhD)
📚 15 courses • 58 credits
🎓 PhD in Nutrition (TSDD)
📋 View 15 core/specialized courses in Official Curriculum (58 credits)
| No. | Code | Course Title | Credits | Semester | Lead Department |
|---|---|---|---|---|---|
| 1 | THONGKEVAPHANTICHSOL | Thống kê và Statistical Data Analysis nghiên cứu | 2 | Sem I | Department of Research Methodology and Biostatistics |
| 2 | DICHTEHOCCOBAN | Principles of Epidemiology | 4 | Sem I | Department of Epidemiology |
| 3 | DINHDUONGCOSOVALUATU | Fundamentals of Nutrition và lứa tuổi | 3 | Sem I | Department of Research Methodology and Biostatistics |
| 4 | DINHDUONGCONGDONG | Community Nutrition | 3 | Sem I | Department of Research Methodology and Biostatistics |
| 5 | KHOAHOCTHUCPHAMVAANT | Khoa học thực phẩm và Food Safety | 4 | Sem I | Department of Research Methodology and Biostatistics |
| 6 | HOCPHAN1PHUONGPHAPNG | Học phần 1: Phương pháp nghiên cứu can thiệp | 3 | Sem II | Department of Epidemiology |
| 7 | PHUONGPHAPNGHIE_GCAO | Scientific Research Methodology nâng cao | 4 | Sem I | Department of Research Methodology and Biostatistics |
| 8 | TRUYENTHONGGIAODUCDI | Truyền thông, giáo dục Nutrition & Food Safety | 5 | Sem I | Department of Research Methodology and Biostatistics |
| 9 | DINHDUONGLAMSANG | Clinical Nutrition | 12 | Sem I & II | Department of Research Methodology and Biostatistics |
| 10 | NGHIENCUUDINHTINH2 | Nghiên cứu định tính 2 | 3 | Sem II | Department of Health Economics and Demography |
| 11 | NGHIENCUUHETHONGYTE | Nghiên cứu Health Systems | 3 | Sem I | Department of Health Organization and Management |
| 12 | DINHDUONGCONGDONG3 | Community Nutrition 3 | 3 | Sem I | Department of Nutrition and Food Safety |
| 13 | DINHDUONGLAMSANG3 | Clinical Nutrition 3 | 3 | Sem I & II | Department of Nutrition and Food Safety |
| 14 | KHOAHOCTHUCPHAMVAQUA | Khoa học thực phẩm và Quản lý Food Safety 3 | 3 | Sem II | Department of Nutrition and Food Safety |
| 15 | PHUONGPHAPNGHIE_TIEP | Scientific Research Methodology nâng cao (tiếp) | 3 | Sem I | Department of Research Methodology and Biostatistics |
📰 RELATED TRAINING & ADMISSIONS ANNOUNCEMENTS
13/08/2026 🤖 Translated by AI
Announcement of the Second Round of Supplementary Knowledge Courses in Epidemiology, Nutrition, Hospital Management, and Public Health
Announcement of the second round of supplementary knowledge courses
Read more →
11/05/2026 🤖 Translated by AI
ADMISSION INFORMATION FOR MASTER OF NUTRITION IN 2026
Admission announcement for Master of Nutrition 2026
Read more →
17/06/2025 🤖 Translated by AI
Official dispatch guiding the process of reviewing applications for PhD students at the Institute
Official dispatch
Read more →
17/06/2025 🤖 Translated by AI
Announcement of admission for additional classes in Nutrition, Epidemiology, Public Health and Hospital Management
Admission announcement for Knowledge Supplement classes
Read more →
27/05/2025 🤖 Translated by AI
Decision to promulgate the Bachelor of Nutrition training program in 2022
Decision on Training Program for DD 2022
Read more →
27/05/2025 🤖 Translated by AI
Description of the Bachelor of Nutrition training program in 2022
Description of the DD training program
Read more →
27/05/2025 🤖 Translated by AI
Decision to issue Output Standards for Nutrition Industry 2020
Decision
Read more →
19/05/2025 🤖 Translated by AI
Description of the 2020 Bachelor of Nutrition training program
Description of CT CNDD
Read more →